GEERT K
GERHEIN G
Ex. | Leda / Sea Douro / Karina G |
Imo. | 8806084 |
Flag. | Antiqua and Barbuda |
Engine. | Deutz TBD 604BL6 |
Manager. | Josef Gerdes Schiffahrts Gmbh & Co |
Deadweight. | 910 t |
Speed. | 9 kn |
Owner. | Gerdes Schiffahrts Gmbh & Co |
Year Built. | 1988 |
Call Sign. | V2IY |
Home Port. | St. John's |
Yard. | Julius Diedich Schiffswerft Gmbh & Co |
LxBxH. | 69.04 x 9.46 x 4.90 |
HANSEATIC SEA
Ex. | Bremer Norden |
Imo. | 7524964 |
Flag. | Antiqua and Barbuda |
Engine. | Klöckner-Deutz SBA12M525 |
Manager. | Hanseatic Schiffahrts Gmbh & Co |
Deadweight. | 1896 t |
Speed. | 11 kn |
Owner. | m.s"Hanseatic Sea" Schiffahrts |
Year Built. | 1976 |
Call Sign. | V2OX7 |
Home Port. | St. John's |
Yard. | Kölner Werft Gmbh & Co KG, Koln |
LxBxH. | 80.99 x 12.80 x 3.43 |
HANSEATIC TRADER
KATHARINA SIEMER
Ex. | RMS Hispana / Katharina S |
Imo. | 8509820 |
Flag. | Cyprus |
Egine. | Klöckner-Humboldt-Deutz SBV6M628 |
Manager. | Kurt Siemer Reederei Gmbh & Co KG |
Deadweight. | 2061 t |
Speed. | 11 kn |
Owner. | m.s "Katharina S" Reederei Siemer KG |
Year Built. | 1985 |
Call Sigh. | P3FN8 |
Home Port. | Limassol |
Yard. | J.J. Sietas Schiffswerft Gmbh & Co KG |
LxBxH. | 85.76 x 11.30 x 7.05 m |



















































